Partner with Balaji Consultancy (Admission Baba) to establish an authorized University Application Collection Centre for Orchid University, Mangan, North Sikkim. Represent a legally recognized State Private University with direct institutional credentials, verified fee structures, and transparent student counselling.
Direct login panel for first 50 registered centres to manage leads, submit admission applications, download documents, and track commissions transparently.
Register your institute/consultancy for 2026 admission cycles.
Complete clarity on university recognition. Zero ambiguity, 100% legal degrees eligible for Central & State government careers.
Established under the Orchid University Act No. 06 of 2024 passed by the Sikkim State Legislative Assembly, ensuring statutory institutional legitimacy.
Recognized under Section 2(f) of the University Grants Commission (UGC) Act, 1956, authorizing the institution to confer government-recognized university degrees.
Degrees awarded satisfy national qualification frameworks for central recruitment boards, state public service commissions, corporate hiring, and overseas apostille.
Official course-wise sorted fee schedule directly verified from the university master curriculum.
| Degree Program | Specializations Available | Eligibility | Duration | Annual Fee | Total Package |
|---|---|---|---|---|---|
| B.Sc. (Applied) | Biotechnology, Food Technology, Forensic Science, Holistic Health & Wellness | 12th Pass or Equivalent | 3 Years | ₹40,000 | ₹1,20,000 |
| B.Sc. (General) | PCM (Physics, Chem, Math), PCB (Physics, Chem, Botany), PCZ (Physics, Chem, Zoology) | 12th with Science Stream | 3 Years | ₹20,000 | ₹60,000 |
| B.Sc. (Hons.) | Zoology, Mathematics, Physics, Statistics | 12th with Science Stream | 3 & 4 Years | ₹22,000 | ₹66,000 (3Y) / ₹88,000 (4Y) |
| M.Sc. (General) | PCM, PCB, PCZ, Microbiology | Graduation (Science stream) | 2 Years | ₹25,000 | ₹50,000 |
| M.Sc. (Hons.) | Biochemistry, Biotechnology, Zoology, Mathematics, Physics, Statistics | Graduation (Science stream) | 2 Years | ₹28,000 | ₹56,000 |
| BCA | Computer Application, Data Analytics, Information Technology | 12th Pass or Equivalent | 3 Years | ₹30,000 | ₹90,000 |
| MCA | Computer Application, Data Analytics, Information Technology | Graduation (relevant stream) | 2 Years | ₹40,000 | ₹80,000 |
| B.Tech. | Mechanical, Electrical, ECE, IT, CSE, Artificial Intelligence & Data Science, Automation & Robotics, Civil, Chemical | 12th Pass or Equivalent | 4 Years | ₹70,000 | ₹2,80,000 |
| M.Tech. | Mechanical, Electrical, ECE, IT, CSE, AI & Data Science, Automation & Robotics, Civil, Chemical | Graduation (relevant stream) | 2 Years | ₹75,000 | ₹1,50,000 |
| B.Com. | General Commerce | 12th Pass or Equivalent | 3 Years | ₹20,000 | ₹60,000 |
| B.Com. (Hons.) | Accounting & Finance, Banking & Financial Services, Taxation, Corporate Accounting, Business Analytics | 12th Pass or Equivalent | 3 Years | ₹24,000 | ₹72,000 |
| M.Com. | General Commerce | Graduation (Commerce stream) | 2 Years | ₹18,000 | ₹36,000 |
| M.Com. (Hons.) | Accounting & Finance, Banking & Financial Services, Taxation, Corporate Accounting, Business Analytics | Graduation (Commerce stream) | 2 Years | ₹24,000 | ₹48,000 |
| BBA (Hons.) | Digital Marketing, Business Analytics, Supply Chain, Entrepreneurship, HR, Healthcare, International Business, Finance | 12th Pass or Equivalent | 3 & 4 Years | ₹40,000 | ₹1,20,000 (3Y) / ₹1,60,000 (4Y) |
| BBA | General Management | 12th Pass or Equivalent | 3 Years | ₹38,000 | ₹1,14,000 |
| Executive MBA | Supply Chain, Retail, Event, Fire & Safety, Hospital & Healthcare, Agribusiness, E-Commerce, International Business | Graduation + Work Experience | 2 Years | ₹50,000 | ₹1,00,000 |
| MBA (Core) | Marketing Management, Financial Management, Human Resource Management, Operations Management, IT | Graduation (any stream) | 2 Years | ₹48,000 | ₹96,000 |
| MBA (Sectoral) | Supply Chain, Retail, Event, Fire & Safety, Hospital & Healthcare, Agribusiness, Digital Marketing, Product Management | Graduation (any stream) | 2 Years | ₹50,000 | ₹1,00,000 |
| B.Des. | Retail & Fashion Merchandise, Footwear Design, Visual Communication, Fashion Design, Interior Design | 12th Pass or Equivalent | 3 Years | ₹20,000 | ₹60,000 |
| M.Des. | Retail & Fashion Merchandise, Footwear Design, Visual Communication, Fashion Design | Graduation (relevant stream) | 2 Years | ₹52,000 | ₹1,04,000 |
| B.Sc. (Media) | Film, Television & OTT Production, Animation & Graphics | 12th Pass or Equivalent | 3 Years | ₹25,000 | ₹75,000 |
| MA (Media) | Film, Television & OTT Production, Animation & Graphics, Journalism & Mass Communication | Graduation (relevant stream) | 2 Years | ₹32,000 | ₹64,000 |
| BA (Journalism) | Journalism & Mass Communication | 12th Pass or Equivalent | 3 Years | ₹30,000 | ₹90,000 |
| BFA | Visual Arts, Performing Arts, Music (Vocal & Instrumental), Painting, Applied Arts | 12th Pass or Equivalent | 4 Years | ₹38,000 | ₹1,52,000 |
| MFA | Visual Arts, Performing Arts, Music (Vocal & Instrumental), Painting, Applied Arts | Graduation (relevant stream) | 2 Years | ₹42,000 | ₹84,000 |
| B.Lib. | Library & Information Science | Graduation (any stream) | 1 Year | ₹28,000 | ₹28,000 |
| M.Lib. | Library & Information Science | B.Lib. degree | 1 Year | ₹32,000 | ₹32,000 |
| BA (General) | General, Sociology, Public Administration, Psychology, Rural Development, History, Pol. Science | 12th Pass or Equivalent | 3 Years | ₹17,000 | ₹51,000 |
| MA (Humanities) | General, Sociology, Public Administration, Psychology, Rural Development, History, Pol. Science | Graduation (any stream) | 2 Years | ₹18,000 | ₹36,000 |
| BSW | Bachelor of Social Work | 12th Pass or Equivalent | 3 Years | ₹17,000 | ₹51,000 |
| MSW | Master of Social Work | Graduation (any stream) | 2 Years | ₹18,000 | ₹36,000 |
| BBA (Aviation / Hosp.) | Hospitality Management, Aviation Management | 12th Pass or Equivalent | 3 Years | ₹48,000 | ₹1,44,000 |
| MBA (Hospitality) | Hotel Management & Tourism Operations | Graduation (any stream) | 2 Years | ₹60,000 | ₹1,20,000 |
| BHM / BHMCT | Hotel Management, Hotel Management & Catering Technology, Culinary Arts | 12th Pass or Equivalent | 3/4 Years | ₹40,000 | ₹1,20,000/₹1,60,000 |
We provide full operational infrastructure so you can focus strictly on student admissions and counselling.
Legitimate agreement recognizing your establishment as an authorized collection & counselling desk.
Frame and showcase your certified affiliation at your front desk to establish unshakeable student trust.
Submit applications, generate student IDs, check real-time admission progress, and manage payouts.
Ready-to-print flex designs, standees, social media kits, and prospectus collaterals provided at zero cost.
| Key Feature | Individual Direct Approach | Via Admission Baba (Balaji Consultancy) |
|---|---|---|
| Affiliation Setup Cost | High security deposits & processing charges | Zero Portal Fee for first 50 centres |
| Dedicated CRM Panel | Rarely provided or chargeable | Complete Student ERP & Tracking Portal |
| Documentation & Backend | Must deal directly with remote campus admin | Dedicated Sonipat Haryana operational desk |
| Marketing Collaterals | Design yourself at high local costs | Free HD banner, social media & flex designs |
| Payout Reliability | Delayed cycle schedules | 100% On-time, transparent commission processing |
Everything you need to know about Orchid University, North Sikkim legalities and centre operations.
Orchid University is established in Mangan, North Sikkim, under the official state university act enacted by the Government of Sikkim.
Yes. The university is incorporated under Section 2(f) of the UGC Act 1956, granting it statutory recognition as a State Private University.
Education consultancies, coaching centres, degree colleges, NGO trusts, and individual career counsellors looking to offer accredited degree courses can apply.
Submit your centre details through the form above. Once your verification documents are vetted, credentials to the live panel and promotional kits are issued within 24 hours.
Partner today with India's most dependable admission infrastructure. Connect directly with our chief executive counsellor.